Anh em game thủ Path of Exile 2 có bao giờ “xoắn não” với mấy cái Omen có mô tả “vô tri” về Ulaman, Amanamu hay Kurgal modifiers chưa? Kiểu game cứ nói tới, mà trong game lại chẳng có chỗ nào giải thích rõ ràng, làm dân cày đồ đôi khi muốn “tức ói máu”. Đừng lo lắng nữa! Hoiquangame.com đã “hack não” thành công hệ thống này và sẽ bóc tách “tất tần tật” về chúng, giúp anh em làm chủ cuộc chơi, đưa công cuộc Abyssal crafting lên một tầm cao mới! Chuẩn bị lên level kiến thức ngay thôi!
Ulaman, Amanamu, và Kurgal Modifiers Là Gì Trong Path of Exile 2?
Nói một cách “sành điệu”, khi game nhắc đến “random Ulaman/Amanamu/Kurgal modifier” là đang ám chỉ một tập hợp con đặc biệt của các Desecrated modifiers – những món “phép thuật” độc đáo mà anh em có thể “roll” được khi kích hoạt Omen trong quá trình Abyssal crafting. Hiện tại, Path of Exile 2 có ba loại Omen đặc biệt “gọi tên” ba “vị thần” này:
Omen of the Sovereign | Khi Omen này được kích hoạt trong hành trang, lần Desecration tiếp theo của bạn sẽ chắc chắn nhận được một modifier Ulaman ngẫu nhiên. |
---|---|
Omen of the Liege | Khi Omen này được kích hoạt trong hành trang, lần Desecration tiếp theo của bạn sẽ chắc chắn nhận được một modifier Amanamu ngẫu nhiên. |
Omen of the Blackblooded | Khi Omen này được kích hoạt trong hành trang, lần Desecration tiếp theo của bạn sẽ chắc chắn nhận được một modifier Kurgal ngẫu nhiên. |
Omen of the Sovereign Liege Blackblooded trong Path of Exile 2
Tưởng tượng thế này cho “dễ nuốt”: khi bạn dùng một chiếc Preserved Jawbone (Xương Hàm Bảo Quản) kèm theo Omen of the Sovereign, ba Desecrated modifier “nhảy ra” trên món đồ tại Well of Souls (Giếng Linh Hồn) sẽ chỉ được lấy từ bể modifier Ulaman Desecrated. Đảm bảo không có “ông thần” nào từ hai bể còn lại “nhảy dù” vào đâu nhé! Vậy cụ thể từng bể có những gì? Cùng khám phá ngay bên dưới!
Danh Sách Modifiers Ulaman “Đỉnh Chóp” Trong Path of Exile 2
Các modifier Ulaman thường tập trung vào khả năng tấn công nhanh, sát thương cao, và một số phòng thủ linh hoạt, rất phù hợp cho những build thiên về gây damage chí mạng hoặc duy trì hiệu ứng bất lợi.
Omen of the Sovereign với các modifier Ulaman trong Path of Exile 2
Level | Type | Modifier |
---|---|---|
65 | Suffix | +(13–17)% to Lightning and Chaos Resistances |
65 | Suffix | +(9–15) to Strength and Dexterity |
65 | Suffix | Enemies you Mark take (4–8)% increased Damage |
65 | Suffix | (13–20)% increased Critical Damage Bonus |
65 | Suffix | (8–12)% increased Life Cost Efficiency |
65 | Suffix | (10–20)% increased Magnitude of Ailments you inflict |
65 | Suffix | (20–30)% increased chance to Poison |
65 | Suffix | (20–30)% increased chance to inflict Bleeding |
65 | Suffix | (15–25)% chance for Attack Hits to apply Incision |
65 | Suffix | (8–12)% increased Skill Speed if you’ve consumed a Frenzy Charge Recently |
65 | Suffix | (20–30)% reduced Poison Duration on you |
65 | Suffix | Corrupted Blood cannot be inflicted on you |
65 | Suffix | (6–10)% reduced Movement Speed Penalty from using Skills while moving |
65 | Prefix | Life Flasks gain (0.1–0.2) charges per Second |
65 | Prefix | (10–18)% chance for Flasks you use to not consume Charges |
65 | Prefix | (20–30)% increased Life Regeneration rate during Effect of any Life Flask |
65 | Suffix | (17–25)% reduced Slowing Potency of Debuffs on You if you’ve used a Charm Recently |
65 | Suffix | Hits have (17–25)% reduced Critical Hit Chance against you |
65 | Suffix | Prevent +(3–5)% of Damage from Deflected Hits |
65 | Suffix | (12–18)% increased Reservation Efficiency of Companion Skills |
65 | Suffix | +(1–2)% to maximum Block chance |
65 | Suffix | (20–30)% increased Parried Debuff Magnitude |
65 | Suffix | (25–35)% increased Parried Debuff Duration |
65 | Suffix | You take (8–15)% of damage from Blocked Hits while Active Blocking |
65 | Prefix | (30–40)% of Physical Damage taken as Lightning while Active Blocking |
65 | Prefix | Spell Skills have +1 to maximum number of Summoned Totems |
65 | Prefix | (61–79)% increased Spell Damage while wielding a Melee Weapon |
65 | Suffix | (10–20)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | (10–16)% chance for Spell Skills to fire 2 additional Projectiles |
65 | Prefix | Increases and Reductions to Projectile Speed also apply to Damage with Bows |
65 | Suffix | Projectile Attacks have a (8–12)% chance to fire two additional Projectiles while moving |
65 | Suffix | (10–14)% of Skill Mana Costs Converted to Life Costs |
65 | Prefix | (15–25)% increased Attack Damage when on Low Life |
65 | Suffix | (3–6)% increased Skill Speed |
65 | Suffix | Recover (2–3)% of maximum Life on Kill |
65 | Prefix | (20–30)% increased Magnitude of Shock if you’ve consumed a Frenzy Charge Recently |
65 | Prefix | (35–50)% increased Evasion Rating from Equipped Body Armour |
65 | Prefix | (10–20)% increased Deflection Rating |
65 | Prefix | Skills have a (10–15)% chance to not consume Glory |
65 | Suffix | (10–20)% increased Reservation Efficiency of Herald Skills |
65 | Suffix | +1 to Level of all Skills |
65 | Prefix | (4–5)% increased Spell Damage per 100 Maximum Life |
65 | Prefix | (31–49)% increased Magnitude of Damaging Ailments you inflict |
65 | Suffix | (30–40)% increased Cast Speed when on Low Life |
65 | Suffix | (25–35)% chance for Spell Skills to fire 2 additional Projectiles |
65 | Prefix | Gain (21–25)% of Damage as Extra Physical Damage |
65 | Prefix | (27–38)% increased Magnitude of Bleeding you inflict |
65 | Suffix | Break (31–39)% increased Armour |
65 | Suffix | Break Armour on Critical Hit with Spells equal to (11–18)% of Physical Damage dealt |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Physical Damage |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Lightning Resistance |
65 | Suffix | (15–20)% of Skill Mana Costs Converted to Life Costs |
65 | Prefix | Melee Attack Skills have +1 to maximum number of Summoned Totems |
65 | Prefix | (41–59)% increased Damage while you have a Totem |
65 | Suffix | (17–25)% increased Totem Placement speed |
65 | Prefix | (86–99)% increased Damage while you have a Totem |
65 | Suffix | (25–31)% increased Totem Placement speed |
65 | Prefix | (86–99)% increased Lightning Damage |
65 | Prefix | (14–23)% increased Magnitude of Shock you inflict |
65 | Suffix | Recover (6–12)% of Maximum Life when you expend at least 10 Combo |
65 | Prefix | +1 to maximum number of Summoned Ballista Totems |
65 | Suffix | Attacks Chain an additional time |
65 | Suffix | Projectiles have (27–38)% increased Critical Damage Bonus against Enemies within 2m |
65 | Prefix | Projectiles deal (60–79)% increased Damage with Hits against Enemies further than 6m |
65 | Suffix | Projectile Attacks have a (10–18)% chance to fire two additional Projectiles while moving |
65 | Suffix | (8–13)% increased Attack Speed |
65 | Suffix | (8–13)% increased Attack Speed while your Companion is in your Presence |
Amanamu Modifiers “Bao Ngầu” Trong Path of Exile 2: Khai Phá Sức Mạnh Tiềm Ẩn
Các modifier Amanamu mang đến sự đa dạng, tập trung vào phòng thủ, hiệu ứng lên Charm, Minions, và khả năng gây damage lửa. Nếu bạn đang tìm kiếm sự cân bằng giữa thủ và công, Amanamu chính là “chân ái”.
Omen of the Liege với các modifier Amanamu trong Path of Exile 2
Level | Type | Modifier |
---|---|---|
65 | Prefix | Charms gain (0.1–0.2) charges per Second |
65 | Prefix | 2 to 4 Fire Thorns damage per 100 maximum Life |
65 | Prefix | (10–18)% chance for Charms you use to not consume Charges |
65 | Prefix | (8–16)% increased Curse Magnitudes |
65 | Prefix | Offering Skills have (12–20)% increased Buff effect |
65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies within 2m |
65 | Prefix | Remnants have (8–15)% increased effect |
65 | Prefix | Minions deal (15–25)% increased Damage if you’ve Hit Recently |
65 | Prefix | (20–30)% increased Magnitude of Ignite if you’ve consumed an Endurance Charge Recently |
65 | Prefix | (35–50)% increased Armour from Equipped Body Armour |
65 | Prefix | (15–25)% increased Global Defences |
65 | Prefix | (91–116)% increased Spell Damage with Spells that cost Life |
65 | Prefix | +(35–50) to Spirit |
65 | Prefix | (74–89)% increased Elemental Damage |
65 | Prefix | (55–64)% increased Spell Damage |
65 | Prefix | Minions deal (55–64)% increased Damage |
65 | Prefix | (74–89)% increased Spell Damage with Spells that cost Life |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Fire Resistance |
65 | Prefix | (41–59)% increased Damage against Enemies with Fully Broken Armour |
65 | Prefix | (86–99)% increased Damage against Enemies with Fully Broken Armour |
65 | Prefix | (86–99)% increased Fire Damage |
65 | Prefix | (14–23)% increased Ignite Magnitude |
65 | Prefix | Grenade Skills have +1 Cooldown Use |
65 | Prefix | (101–121)% increased Grenade Damage |
65 | Prefix | (20–30)% increased Grenade Duration |
65 | Prefix | Companions deal (40–59)% increased Damage |
65 | Prefix | (40–59)% increased Damage while your Companion is in your Presence |
65 | Prefix | (12–23)% increased Area of Effect for Attacks |
65 | Suffix | +(13–17)% to Fire and Chaos Resistances |
65 | Suffix | +(9–15) to Strength and Intelligence |
65 | Suffix | (4–8)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | (10–20)% increased Glory generation |
65 | Suffix | (25–35)% increased Presence Area of Effect |
65 | Suffix | (12–20)% increased Area of Effect of Curses |
65 | Suffix | (10–20)% chance to Daze on Hit |
65 | Suffix | (8–15)% of Leech is Instant |
65 | Suffix | (10–20)% increased Immobilisation buildup |
65 | Suffix | (20–30)% reduced Ignite Duration on you |
65 | Suffix | (12–20)% reduced Slowing Potency of Debuffs on You |
65 | Suffix | +(0.1–0.2) metres to Dodge Roll distance |
65 | Suffix | +(2–4)% to Thorns Critical Hit Chance |
65 | Suffix | (10–20)% of Damage taken Recouped as Life |
65 | Suffix | (25–35)% reduced effect of Curses on you |
65 | Suffix | (6–12)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | Hits with Shield Skills which Heavy Stun enemies break fully Break Armour |
65 | Suffix | Your Heavy Stun buildup empties (30–40)% faster |
65 | Suffix | +1% to all maximum Resistances |
65 | Suffix | +(1–2) to Level of all Minion Skills |
65 | Suffix | (10–20)% faster Curse Activation |
65 | Suffix | Projectiles have (18–26)% increased Critical Damage Bonus against Enemies within 2m |
65 | Suffix | (8–12)% increased Skill Effect Duration |
65 | Suffix | Remnants can be collected from (15–25)% further away |
65 | Suffix | (12–20)% increased amount of Life Leeched |
65 | Suffix | Equipment and Skill Gems have (10–15)% reduced Attribute Requirements |
65 | Suffix | Aura Skills have (8–16)% increased Magnitudes |
65 | Suffix | (25–35)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | (25–35)% increased Archon Buff duration |
65 | Suffix | +(12–16)% to Block chance |
65 | Suffix | Spell Skills have (8–16)% increased Area of Effect |
65 | Suffix | (5–10)% increased Cost Efficiency |
65 | Suffix | (15–25)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Elemental Damage |
65 | Suffix | (5–10)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | Break Armour equal to (2–4)% of Physical Damage dealt |
65 | Suffix | Fissure Skills have a (15–25)% chance to create an additional Fissure |
65 | Suffix | (10–16)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
65 | Suffix | Break Armour equal to (4–7)% of Physical Damage dealt |
65 | Suffix | Fissure Skills have a (25–31)% chance to create an additional Fissure |
65 | Suffix | (16–23)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
65 | Suffix | (25–40)% chance to build an additional Combo on Hit |
65 | Suffix | Grenades have (15–25)% chance to activate a second time |
65 | Suffix | (12–18)% increased Attack Speed |
65 | Suffix | Companions have (12–18)% increased Attack Speed |
65 | Suffix | (40–60)% chance to Pierce an Enemy |
Kurgal Modifiers “Thần Sầu” Trong Path of Exile 2: Bí Kíp Tăng Mana và Linh Hoạt
Kurgal modifiers là “trùm cuối” cho những ai muốn tối ưu hóa mana, khả năng sử dụng skill liên tục, và các hiệu ứng liên quan đến Arcane Surge hoặc Cold Damage. Đây là lựa chọn tuyệt vời cho các build phép thuật hoặc cần sự linh hoạt trong quản lý tài nguyên.
Omen of the Blackblooded với các modifier Kurgal trong Path of Exile 2
Level | Type | Modifier |
---|---|---|
65 | Suffix | +(13–17)% to Cold and Chaos Resistances |
65 | Suffix | +(9–15) to Dexterity and Intelligence |
65 | Suffix | (6–10)% increased Mana Cost Efficiency |
65 | Suffix | (20–30)% increased effect of Arcane Surge on you |
65 | Suffix | (10–15)% chance to Gain Arcane Surge when you deal a Critical Hit |
65 | Suffix | (8–15)% increased Cast Speed when on Full Life |
65 | Suffix | (20–30)% reduced Duration of Bleeding on You |
65 | Suffix | (8–12)% increased Mana Cost Efficiency if you have Dodge Rolled Recently |
65 | Suffix | (40–50)% increased Mana Regeneration Rate while stationary |
65 | Prefix | Mana Flasks gain (0.1–0.2) charges per Second |
65 | Prefix | Gain (6–12)% of Maximum Mana as Armour |
65 | Prefix | (10–15)% chance for Flasks you use to not consume Charges |
65 | Suffix | (30–40)% increased Mana Regeneration Rate |
65 | Suffix | (10–20)% of Damage taken Recouped as Mana |
65 | Suffix | (10–20)% of Elemental Damage taken Recouped as Energy Shield |
65 | Suffix | +(23–31)% of Armour also applies to Chaos Damage |
65 | Suffix | (10–20)% of Damage is taken from Mana before Life |
65 | Suffix | (6–12) Mana gained when you Block |
65 | Suffix | (40–50)% increased Energy Shield Recharge Rate if you’ve Blocked Recently |
65 | Prefix | Invocated Spells deal (61–79)% increased Damage |
65 | Prefix | Spell Skills have (10–20)% increased Area of Effect |
65 | Suffix | (15–25)% chance when collecting an Elemental Infusion to gain an additional Elemental Infusion of the same type |
65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies further than 6m |
65 | Suffix | Projectiles have (18–26)% increased Critical Hit Chance against Enemies further than 6m |
65 | Prefix | (15–25)% increased Spell Damage while on Full Energy Shield |
65 | Suffix | (10–15)% increased Exposure Effect |
65 | Suffix | (8–12)% increased Cooldown Recovery Rate |
65 | Suffix | Recover (2–3)% of maximum Mana on Kill |
65 | Prefix | (20–30)% increased Freeze Buildup if you’ve consumed an Power Charge Recently |
65 | Suffix | (12–20)% increased amount of Mana Leeched |
65 | Prefix | (35–50)% increased Energy Shield from Equipped Body Armour |
65 | Prefix | Invocated Spells have (10–20)% chance to consume half as much Energy |
65 | Suffix | Minions have (12–20)% increased Cooldown Recovery Rate |
65 | Suffix | (8–16)% of Damage is taken from Mana before Life |
65 | Suffix | +(3–5)% to Quality of all Skills |
65 | Prefix | (4–5)% increased Spell Damage per 100 maximum Mana |
65 | Prefix | +(1–2) to maximum number of Elemental Infusions |
65 | Suffix | Archon recovery period expires (25–35)% faster |
65 | Suffix | (26–36)% increased Cast Speed while on Full Mana |
65 | Prefix | Invocated Spells deal (75–89)% increased Damage |
65 | Suffix | (3–5)% increased Cast Speed for each different Non-Instant Spell you’ve Cast Recently |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Chaos Damage |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Cold Resistance |
65 | Suffix | (8–15)% increased Cost Efficiency of Attacks |
65 | Prefix | (110–154)% increased Physical Damage 15% reduced Attack Speed |
65 | Prefix | Empowered Attacks deal (41–59)% increased Damage |
65 | Suffix | (17–25)% increased Warcry Cooldown Recovery Rate |
65 | Prefix | Empowered Attacks deal (86–99)% increased Damage |
65 | Suffix | (25–31)% increased Warcry Cooldown Recovery Rate |
65 | Prefix | (86–99)% increased Cold Damage (14–23)% increased Freeze Buildup |
65 | Suffix | Recover (4–6)% of Maximum Mana when you expend at least 10 Combo |
65 | Prefix | Projectiles deal (85–109)% increased Damage with Hits against Enemies within 2m |
65 | Suffix | (17–25)% increased Reload Speed |
65 | Suffix | (15–20)% chance when you Reload a Crossbow to be immediate |
65 | Prefix | Projectiles have (25–35)% chance to Chain an additional time from terrain |
65 | Suffix | Projectiles have (25–34)% increased Critical Hit Chance against Enemies further than 6m |
65 | Suffix | (25–34)% increased Immobilisation buildup |
65 | Prefix | (30–40)% increased bonuses gained from Equipped Quiver |
65 | Prefix | (60–79)% increased Melee Damage if you’ve dealt a Projectile Attack Hit in the past eight seconds |
“Lật Kèo” Không Tương Thích: Tại Sao Omen Của Bạn Không Hoạt Động?
Đôi khi, các “dân chơi” PoE 2 có thể gặp phải tình huống “dở khóc dở cười” khi cố gắng crafting với Omen nhưng game lại báo “Omen is incompatible with the Desecrating item.” (Omen không tương thích với vật phẩm bị làm ô uế). Đừng vội “cay cú” hay nghĩ đây là bug nhé, anh em! Đây hoàn toàn là một “tính năng” của game đấy!
Giao diện Well of Souls trong Path of Exile 2
Lý do cực kỳ đơn giản: Các modifier Ulaman, Amanamu và Kurgal chỉ có thể được “roll” trên các trang bị có cấp độ 65 trở lên. Điều này có nghĩa là chúng chỉ xuất hiện trên những món đồ “xịn xò” mà bạn kiếm được khi “phá đảo” các bản đồ trong endgame của PoE 2. Toàn bộ item rớt ra trong quá trình làm nhiệm vụ campaign sẽ không thể kích hoạt được những modifier này đâu nhé.
Thêm một lưu ý “quan trọng” nữa là: vì Gnawed Jawbone (Xương Hàm Gặm) và Gnawed Rib (Xương Sườn Gặm) chỉ có thể dùng cho item cấp 64 trở xuống, nên chúng hoàn toàn “vô dụng” với các Omen này. Bạn chỉ có thể sử dụng các loại xương Preserved-tier (Cấp Bảo Quản) hoặc cao hơn để “cầu may” với những modifier “hót hòn họt” của Ulaman, Amanamu, và Kurgal!
Nguồn tham khảo: